
Milagre da Cura
in 100% of teams- At the end of each round: heals 12% of the target’s max HP to all allies.

from Goblin Slayer·Legendary
Usage
36.9%
Win rate
52.5%
teams
59/160
Skill chosen at the top



HP and power by rarity, at level 100 with 5 stars and full escort, no runes.
| Rarity | HP | power | Team power |
|---|---|---|---|
| Common | 723 | 128 | 1,107 |
| Uncommon | 767 | 135 | 1,172 |
| Rare | 818 | 142 | 1,244 |
| Epic | 883 | 153 | 1,342 |
| Legendary | 986 | 172 | 1,502 |
| Mythic | 1,124 | 197 | 1,715 |
No published team uses this character yet. Build the first one.